TapGraded

50 Cities With the Worst Tap Water (2026)

US cities ranked by the population-weighted average Tap Grade of the community water systems that report them as their location.

How this is measured

Population-weighted average of the 0–100 Tap Grade scores of active community water systems (CWS) that report this city as their location (the system's own reported city_name in EPA SDWIS). Each system's score is weighted by the population it serves; the city figure is the sum of (population × score) divided by total graded population, rounded to one decimal, then mapped to a letter grade using the same A≥90 / B≥80 / C≥65 / D≥50 / F cut lines as an individual system. Only cities whose graded systems together serve at least 50,000 people are included; they are ranked from lowest weighted score (worst) upward.

Grouping is by each system’s self-reported city, which is occasionally a corporate/admin address rather than the community served. Population served can also overlap between systems. A low grade reflects reported EPA violation, lead, and PFAS data — absence of data is not scored as "clean."

# City Graded systems People served Weighted grade
1 Lauderhill, FL 1 55,000 F 30
2 Warrington, PA 7 60,285 F 37.9
3 Midland, TX 11 164,462 F 38.1
4 Stillwater, OK 5 59,946 F 42.5
5 Jackson, MS 4 218,596 F 44.8
6 Rio Grande, PR 3 69,370 F 45.1
7 Yucaipa, CA 4 60,098 F 47.2
8 Valdosta, GA 44 77,971 F 48.6
9 Georgetown, TX 2 191,729 D 51
10 Shreveport, LA 12 202,179 D 52.9
11 Ceres, CA 3 54,751 D 53.2
12 Battle Creek, MI 6 50,857 D 53.4
13 New Orleans, LA 4 387,921 D 53.5
14 Pflugerville, TX 1 63,464 D 54
15 Aguadilla, PR 3 126,047 D 54.1
16 Porterville, CA 9 65,537 D 54.1
17 Taylor, MI 1 63,409 D 57
18 Dayton, OH 7 150,840 D 57.8
19 Moore, OK 1 55,083 D 58
20 Mansfield, OH 19 56,519 D 58.4
21 Trenton, NJ 2 236,400 D 58.7
22 Roswell, NM 4 59,059 D 59.4
23 Yuma, AZ 19 161,992 D 59.8
24 Lancaster, PA 13 121,677 D 60.3
25 Pembroke Pines, FL 1 187,459 D 62
26 Miami Beach, FL 3 100,146 D 62
27 Somerset, NJ 1 57,150 D 62
28 Atlantic City, NJ 3 152,739 D 62.1
29 Shelbyville, TN 3 60,355 D 62.4
30 Pikeville, KY 2 53,695 D 62.7
31 Palm Bay, FL 1 140,750 D 64
32 Grand Island, NE 1 51,478 D 64
33 Stockton, CA 71 224,402 D 64.5
34 Dearborn Heights, MI 1 57,774 C 65
35 Bryn Mawr, PA 25 1,057,337 C 65.1
36 Merrick, NY 12 372,655 C 65.3
37 Laredo, TX 4 271,820 C 65.3
38 Edinburg, TX 2 256,419 C 65.3
39 Elgin, IL 5 116,929 C 65.5
40 Haworth, NJ 32 817,526 C 65.7
41 Bloomfield, NJ 1 53,315 C 66
42 Altoona, PA 3 62,795 C 66.1
43 Columbia, SC 116 388,046 C 66.2
44 Canyon Lake, TX 17 94,476 C 66.2
45 Clifton, NJ 4 327,465 C 66.7
46 West Palm Beach, FL 4 834,971 C 66.8
47 Monroe, LA 2 59,598 C 67.3
48 Allentown, PA 18 198,541 C 67.6
49 Pompano Beach, FL 6 280,023 C 68
50 Jersey City, NJ 1 262,000 C 68

See how the Tap Grade is calculated on the methodology page, or where the underlying data comes from on data sources. Spotted something that looks wrong? Email contact@tapgraded.com.

Source: EPA SDWIS/ECHO + UCMR5 (see Methodology) · Data as of 2026Q2 — EPA SDWA/ECHO quarterly bulk data (2026 Q2) downloaded 2026-07-16; EPA UCMR5 occurrence data downloaded 2026-07-16